Usage Statistics for c-europe.eu

Summary Period: March 2016
Generated 30-Mar-2016 10:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 11806
Total Files 9308
Total Pages 6021
Total Visits 1554
Total KBytes 2059134
Total Unique Sites 392
Total Unique URLs 191
Total Unique Referrers 25
Total Unique User Agents 15
. Avg Max
Hits per Hour 16 1553
Hits per Day 393 1004
Files per Day 310 982
Pages per Day 200 681
Sites per Day 13 70
Visits per Day 51 87
KBytes per Day 68638 193238
Hits by Response Code
Code 200 - OK 78.84% 9308
Code 206 - Partial Content 2.43% 287
Code 301 - Moved Permanently 0.18% 21
Code 304 - Not Modified 11.23% 1326
Code 404 - Not Found 6.90% 815
Code 412 - Precondition Failed 0.41% 48
Code 500 - Internal Server Error 0.01% 1

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 242 2.05% 223 2.40% 104 1.73% 34 2.19% 24 6.12% 16815 0.82%
2 323 2.74% 279 3.00% 148 2.46% 50 3.22% 23 5.87% 65889 3.20%
3 322 2.73% 303 3.26% 220 3.65% 45 2.90% 20 5.10% 63980 3.11%
4 1004 8.50% 982 10.55% 681 11.31% 55 3.54% 21 5.36% 39039 1.90%
5 368 3.12% 208 2.23% 115 1.91% 58 3.73% 19 4.85% 56910 2.76%
6 115 0.97% 74 0.80% 61 1.01% 50 3.22% 20 5.10% 24525 1.19%
7 871 7.38% 424 4.56% 366 6.08% 63 4.05% 23 5.87% 52589 2.55%
8 305 2.58% 217 2.33% 114 1.89% 87 5.60% 61 15.56% 65890 3.20%
9 190 1.61% 181 1.94% 80 1.33% 39 2.51% 23 5.87% 45502 2.21%
10 702 5.95% 274 2.94% 230 3.82% 66 4.25% 35 8.93% 16877 0.82%
11 495 4.19% 425 4.57% 313 5.20% 68 4.38% 41 10.46% 46601 2.26%
12 685 5.80% 421 4.52% 192 3.19% 62 3.99% 40 10.20% 193238 9.38%
13 248 2.10% 184 1.98% 98 1.63% 55 3.54% 44 11.22% 42907 2.08%
14 582 4.93% 466 5.01% 275 4.57% 60 3.86% 28 7.14% 59089 2.87%
15 684 5.79% 627 6.74% 478 7.94% 52 3.35% 24 6.12% 55541 2.70%
16 310 2.63% 219 2.35% 141 2.34% 85 5.47% 70 17.86% 150859 7.33%
17 242 2.05% 210 2.26% 134 2.23% 46 2.96% 29 7.40% 77712 3.77%
18 807 6.84% 702 7.54% 527 8.75% 72 4.63% 49 12.50% 145408 7.06%
19 106 0.90% 78 0.84% 37 0.61% 42 2.70% 27 6.89% 86036 4.18%
20 663 5.62% 593 6.37% 201 3.34% 69 4.44% 52 13.27% 192857 9.37%
21 187 1.58% 166 1.78% 110 1.83% 42 2.70% 27 6.89% 38652 1.88%
22 92 0.78% 74 0.80% 64 1.06% 51 3.28% 27 6.89% 74449 3.62%
23 149 1.26% 126 1.35% 95 1.58% 45 2.90% 27 6.89% 75925 3.69%
24 190 1.61% 168 1.80% 129 2.14% 45 2.90% 27 6.89% 20867 1.01%
25 364 3.08% 314 3.37% 141 2.34% 47 3.02% 28 7.14% 110463 5.36%
26 136 1.15% 106 1.14% 65 1.08% 41 2.64% 20 5.10% 26486 1.29%
27 184 1.56% 148 1.59% 98 1.63% 42 2.70% 30 7.65% 78274 3.80%
28 192 1.63% 153 1.64% 65 1.08% 31 1.99% 23 5.87% 44514 2.16%
29 882 7.47% 807 8.67% 661 10.98% 38 2.45% 30 7.65% 84256 4.09%
30 155 1.31% 148 1.59% 67 1.11% 20 1.29% 15 3.83% 6947 0.34%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 1.05% 3 111 1.19% 2 62 1.03% 4463 133890 6.50%
1 6 182 1.54% 4 149 1.60% 3 110 1.83% 3887 116616 5.66%
2 9 282 2.39% 9 270 2.90% 7 223 3.70% 2436 73090 3.55%
3 7 210 1.78% 5 165 1.77% 4 133 2.21% 1625 48757 2.37%
4 7 219 1.85% 5 174 1.87% 3 115 1.91% 2369 71080 3.45%
5 11 346 2.93% 10 304 3.27% 6 207 3.44% 1366 40967 1.99%
6 20 619 5.24% 19 584 6.27% 11 348 5.78% 2512 75358 3.66%
7 12 387 3.28% 11 350 3.76% 8 251 4.17% 1357 40715 1.98%
8 30 925 7.83% 28 861 9.25% 14 449 7.46% 4034 121030 5.88%
9 45 1369 11.60% 36 1090 11.71% 22 669 11.11% 9364 280907 13.64%
10 32 983 8.33% 25 763 8.20% 16 504 8.37% 2051 61542 2.99%
11 7 231 1.96% 5 164 1.76% 4 134 2.23% 713 21383 1.04%
12 22 682 5.78% 15 454 4.88% 12 364 6.05% 1005 30144 1.46%
13 18 560 4.74% 10 314 3.37% 6 193 3.21% 4993 149782 7.27%
14 18 552 4.68% 9 272 2.92% 3 108 1.79% 1061 31828 1.55%
15 17 526 4.46% 14 441 4.74% 7 238 3.95% 771 23129 1.12%
16 20 626 5.30% 9 294 3.16% 6 199 3.31% 2228 66853 3.25%
17 20 619 5.24% 16 493 5.30% 13 396 6.58% 4399 131977 6.41%
18 22 689 5.84% 20 616 6.62% 15 459 7.62% 4804 144108 7.00%
19 7 232 1.97% 6 202 2.17% 4 126 2.09% 2043 61300 2.98%
20 14 429 3.63% 13 403 4.33% 9 278 4.62% 2060 61807 3.00%
21 5 157 1.33% 4 136 1.46% 2 71 1.18% 2743 82305 4.00%
22 10 324 2.74% 9 271 2.91% 4 135 2.24% 1626 48785 2.37%
23 17 533 4.51% 14 427 4.59% 8 249 4.14% 4726 141782 6.89%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 1557 13.19% 3313 0.16% /science/fractal5.php
2 1315 11.14% 589 0.03% /chat17.php
3 521 4.41% 1154 0.06% /science/fractal55.php
4 443 3.75% 4395 0.21% /index.php
5 425 3.60% 22 0.00% /php/mess.php
6 377 3.19% 116 0.01% /robots.txt
7 178 1.51% 268 0.01% /css/style1.css
8 177 1.50% 1871 0.09% /css/styles-story.css
9 174 1.47% 243 0.01% /css/style2.css
10 173 1.47% 59 0.00% /css/style3.css
11 162 1.37% 65 0.00% /css/style4.css
12 153 1.30% 546447 26.54% /archive/3.1996/brezen.pdf
13 141 1.19% 2077 0.10% /include/watch.js
14 137 1.16% 23 0.00% /chat17/rooms/index.php
15 123 1.04% 40 0.00% /image/flag/de.gif
16 122 1.03% 3464 0.17% /include/jquery.js
17 121 1.02% 915 0.04% /image/auto.jpg
18 118 1.00% 69 0.00% /include/spcjs.js
19 117 0.99% 495 0.02% /include/spc.js
20 116 0.98% 75 0.00% /include/1922.js
21 116 0.98% 1922 0.09% /include/api.js
22 111 0.94% 29 0.00% /img/topic/title/vankuver_2010/title.jpg
23 107 0.91% 28 0.00% /img/topic/title/wc_hockey_2010/img_lenta.gif
24 107 0.91% 585 0.03% /include/jquery.scrollUp-min.js
25 103 0.87% 758 0.04% /ce-radio.php
26 101 0.86% 657 0.03% /busines.php
27 100 0.85% 533 0.03% /science.php
28 98 0.83% 30 0.00% /css/redactor.css
29 79 0.67% 419 0.02% /fractal.php
30 79 0.67% 88 0.00% /include/1.js

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 153 1.30% 546447 26.54% /archive/3.1996/brezen.pdf
2 39 0.33% 141537 6.87% /archive/3.1996/07.pdf
3 36 0.30% 123053 5.98% /archive/3.1996/09.pdf
4 36 0.30% 120443 5.85% /archive/3.1996/05.pdf
5 44 0.37% 117878 5.72% /archive/3.1996/010.pdf
6 37 0.31% 112330 5.46% /archive/3.1996/04.pdf
7 37 0.31% 108671 5.28% /archive/3.1996/02.pdf
8 35 0.30% 105361 5.12% /archive/3.1996/03.pdf
9 35 0.30% 100799 4.90% /archive/3.1996/011.pdf
10 29 0.25% 100443 4.88% /archive/3.1996/06.pdf

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 377 3.19% 326 23.66% /robots.txt
2 443 3.75% 265 19.23% /index.php
3 425 3.60% 56 4.06% /php/mess.php
4 1315 11.14% 37 2.69% /chat17.php
5 100 0.85% 35 2.54% /science.php
6 103 0.87% 32 2.32% /ce-radio.php
7 79 0.67% 30 2.18% /fractal.php
8 1557 13.19% 26 1.89% /science/fractal5.php
9 39 0.33% 21 1.52% /archive/3.1996/07.pdf
10 36 0.30% 21 1.52% /archive/3.1996/08.pdf

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 443 3.75% 57 17.54% /index.php
2 425 3.60% 21 6.46% /php/mess.php
3 377 3.19% 19 5.85% /robots.txt
4 1557 13.19% 15 4.62% /science/fractal5.php
5 62 0.53% 12 3.69% /reality.php
6 37 0.31% 11 3.38% /how-to-bank.php
7 1315 11.14% 10 3.08% /chat17.php
8 75 0.64% 10 3.08% /science/include/processing.js
9 39 0.33% 9 2.77% /finance.php
10 79 0.67% 9 2.77% /fractal.php

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 6087 51.56% 4385 47.11% 279533 13.58% 124 7.98% 94.230.156.2
2 628 5.32% 545 5.86% 1215793 59.04% 296 19.05% 130.193.50.21
3 551 4.67% 521 5.60% 406 0.02% 18 1.16% 87.254.146.215
4 282 2.39% 272 2.92% 10356 0.50% 3 0.19% 46.72.129.181
5 178 1.51% 160 1.72% 3203 0.16% 2 0.13% 46.72.152.158
6 157 1.33% 155 1.67% 6056 0.29% 2 0.13% 46.72.145.96
7 137 1.16% 133 1.43% 112 0.01% 1 0.06% 89.46.100.13
8 113 0.96% 104 1.12% 348 0.02% 46 2.96% 66.249.64.176
9 113 0.96% 103 1.11% 350 0.02% 47 3.02% 66.249.64.228
10 98 0.83% 82 0.88% 3131 0.15% 1 0.06% 46.72.142.226
11 98 0.83% 80 0.86% 363 0.02% 51 3.28% 66.249.64.181
12 96 0.81% 96 1.03% 6508 0.32% 1 0.06% 194.228.20.221
13 95 0.80% 68 0.73% 4892 0.24% 1 0.06% 185.34.33.2
14 94 0.80% 86 0.92% 351 0.02% 3 0.19% 5.9.6.51
15 90 0.76% 81 0.87% 90600 4.40% 77 4.95% 130.193.51.81
16 88 0.75% 61 0.66% 4680 0.23% 1 0.06% 84.105.50.211
17 74 0.63% 63 0.68% 316 0.02% 42 2.70% 66.249.64.233
18 69 0.58% 61 0.66% 330 0.02% 49 3.15% 66.249.64.186
19 63 0.53% 57 0.61% 3072 0.15% 4 0.26% 47.18.94.224
20 62 0.53% 62 0.67% 3127 0.15% 1 0.06% 5.150.231.217
21 62 0.53% 60 0.64% 3447 0.17% 1 0.06% 66.220.145.245
22 61 0.52% 56 0.60% 210 0.01% 1 0.06% 107.170.37.19
23 61 0.52% 56 0.60% 210 0.01% 1 0.06% 45.55.192.91
24 60 0.51% 54 0.58% 330 0.02% 45 2.90% 66.249.64.238
25 50 0.42% 46 0.49% 192 0.01% 1 0.06% 159.203.88.162
26 48 0.41% 48 0.52% 3046 0.15% 2 0.13% 178.75.121.238
27 48 0.41% 44 0.47% 3011 0.15% 1 0.06% 217.28.82.254
28 46 0.39% 46 0.49% 230 0.01% 1 0.06% 66.220.145.246
29 45 0.38% 45 0.48% 3054 0.15% 1 0.06% 37.1.0.181
30 44 0.37% 41 0.44% 16048 0.78% 37 2.38% 141.8.184.22

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 628 5.32% 545 5.86% 1215793 59.04% 296 19.05% 130.193.50.21
2 6087 51.56% 4385 47.11% 279533 13.58% 124 7.98% 94.230.156.2
3 90 0.76% 81 0.87% 90600 4.40% 77 4.95% 130.193.51.81
4 7 0.06% 4 0.04% 41140 2.00% 2 0.13% 157.55.39.171
5 11 0.09% 8 0.09% 40597 1.97% 9 0.58% 68.180.228.111
6 15 0.13% 14 0.15% 28705 1.39% 3 0.19% 68.180.231.53
7 44 0.37% 41 0.44% 16048 0.78% 37 2.38% 141.8.184.22
8 7 0.06% 7 0.08% 13590 0.66% 7 0.45% 37.9.122.202
9 13 0.11% 5 0.05% 13026 0.63% 3 0.19% 207.46.13.90
10 15 0.13% 13 0.14% 12630 0.61% 14 0.90% 141.8.132.97

Top 24 of 25 Total Referrers
# Hits Referrer
1 8 0.07% https://www.facebook.com
2 4 0.03% c-europe.eu
3 3 0.03% http://aftermarket.afora.ru/
4 3 0.03% http://arkkivoltti.net/
5 3 0.03% http://elz.by/
6 3 0.03% http://forum.tvmir.org/
7 3 0.03% http://gazobetondom.com.ua/
8 3 0.03% http://gogps.me/
9 3 0.03% http://hyipmanager.in/karta-sajta/
10 3 0.03% http://iqoption.pro/
11 3 0.03% http://mastershef.club/
12 3 0.03% http://pozdrawleniya.com/
13 3 0.03% http://ring4rhino.com/
14 3 0.03% http://ukr-cegla.com.ua/
15 3 0.03% http://vilingstore.net/
16 3 0.03% http://vpnhowto.info/node/78
17 3 0.03% http://www.womensplay.net/
18 2 0.02% http://localhost/web/dev/201511/flow201-11-23/example/index.html
19 2 0.02% http://vk.com/away.php
20 2 0.02% https://www.google.ru/
21 1 0.01% c-europe.eu/shop
22 1 0.01% c-europe.eu/store
23 1 0.01% http://carsnumber.com/
24 1 0.01% https://www.facebook.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 5691 48.20% Firefox
2 2351 19.91% Other
3 1281 10.85% Chrome
4 953 8.07% Safari
5 655 5.55% Firefox 3
6 493 4.18% Googlebot
7 108 0.91% MSIE 9.0
8 89 0.75% MSIE 7.0
9 55 0.47% Yahoo! Slurp
10 53 0.45% MSIE 8.0
11 51 0.43% MSIE 6.0
12 12 0.10% Opera
13 7 0.06% Googlebot-Image
14 6 0.05% MSIE 5.5
15 1 0.01% MSIE 5.0

Usage by Country for March 2016

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 6183 52.37% 4481 48.14% 286041 13.89% Czech Republic
2 1874 15.87% 1559 16.75% 192689 9.36% Unresolved/Unknown
3 1302 11.03% 1136 12.20% 187835 9.12% United States
4 853 7.23% 812 8.72% 20571 1.00% Russian Federation
5 730 6.18% 637 6.84% 1316239 63.92% European Union
6 340 2.88% 241 2.59% 39394 1.91% Germany
7 137 1.16% 133 1.43% 112 0.01% Romania
8 91 0.77% 63 0.68% 4705 0.23% Netherlands
9 86 0.73% 69 0.74% 1739 0.08% Great Britain (UK)
10 63 0.53% 57 0.61% 3072 0.15% Canada
11 56 0.47% 46 0.49% 3152 0.15% France
12 53 0.45% 43 0.46% 1525 0.07% China
13 23 0.19% 20 0.21% 1909 0.09% Italy
14 5 0.04% 5 0.05% 93 0.00% Latvia
15 5 0.04% 4 0.04% 46 0.00% Ukraine
16 2 0.02% 1 0.01% 7 0.00% Bulgaria
17 2 0.02% 1 0.01% 4 0.00% Finland
18 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23